Difference between revisions of "Ivan"
Line 20: | Line 20: | ||
'''Experience:''' | '''Experience:''' | ||
| colspan="3" width="75%" | | | colspan="3" width="75%" | | ||
− | '''2005 - present AHLERS LOGISTIC AND MARITIME SERVICES'''<br /> Managing Director<br /> See [http://www.ahlers.com www.ahlers.com]<br /><br /><br />''' 2002 - 2004 ic. ANTWERPSE WATERWERKEN n.v.<br /> ''' CEO<br /> See: http://www.aww.be/<br /><br />''' 2000 - 2001 Vandeputte International, Vandeputte Group<br /> ''' Managing Director<br /> One of the biggest European companies in Personnel Protection. Vandeputte offers the right selection of products and services to create a safe environment.<br /> See: [http://www.vandeputteinternational.com www.vandeputteinternational.com]<br /><br />''' 1996 - 1999 Ter Beke (Fresh Food Group)<br /> ''' Group General Manager of Operations<br /> On the takeover of several companies, the mission was to integrate these companies and implement a master plan to | + | '''2005 - present AHLERS LOGISTIC AND MARITIME SERVICES'''<br /> Managing Director<br /> See [http://www.ahlers.com www.ahlers.com]<br /><br /><br />''' 2002 - 2004 ic. ANTWERPSE WATERWERKEN n.v.<br /> ''' CEO<br /> See: http://www.aww.be/<br /><br />''' 2000 - 2001 Vandeputte International, Vandeputte Group<br /> ''' Managing Director<br /> One of the biggest European companies in Personnel Protection. Vandeputte offers the right selection of products and services to create a safe environment.<br /> See: [http://www.vandeputteinternational.com www.vandeputteinternational.com]<br /><br />''' 1996 - 1999 Ter Beke (Fresh Food Group)<br /> ''' Group General Manager of Operations<br /> On the takeover of several companies, the mission was to integrate these companies and implement a master plan to improve productivity and in the longer term, to decrease the number of factories.<br /><br /> As General Manager reorganised Les Nutons, Marche-en-Famenne.<br /><br />''' 1995 1996 DAF Trucks Vlaanderen'''<br /> General Director<br /> The mission was to make the company less dependant on the mother-company and from the cyclical truck market. Quality had to be particularly improved to the service level of DAF Eindhoven. A very important issue was Human Resources, a difficult relationship with the unions and a lack of motivation by the employees.<br /><br />''' 1990 - 1995 General Biscuits, Belgium - Group'''<br /> Danone<br /> Industrial Director<br /> Integrate the company into the parent group Danone and to improve total productivity to become more competitive on international markets.<br /><br /><br />''' 1989 - 1990 IGLO-OLA''' (Unilever)<br /> Logistic Director<br /> Buying, planning, distribution and co-packing |
− | ''' 1983 1988 Group Danone (ex-BSN)'''<br />''' 1988 Alken-Maes'''<br /> Industrial Director<br /> Merging of Alken-Kronenbourg and Maes Breweries.<br /><br />''' 1987-1988 Alken-Kronenbourg'''<br /> Industrial Director<br /> Responsible for operations in the board of the group.<br /><br />''' 1985-1986 Alken-Kronenbourg in Alken'''<br /> Plant manager<br /> Reorganisation and integration within the Group.<br /> Improvement in productivity.<br /><br />''' 1983-1985 Alken-Kronenbourg in Zulte'''<br /> Plant manager<br /> Integration of the company into the BSN Group<br /> Implementation of a Master Plan<br /><br />''' 1976 1982 Artois Breweries, Bottling Centre,'''<br /> Zwijnaarde<br /> Plant manager<br /><br />''' 1971 1975 Brasseries Bralima, Kinshasa'''<br /> | + | ''' 1983 1988 Group Danone (ex-BSN)'''<br />''' 1988 Alken-Maes'''<br /> Industrial Director<br /> Merging of Alken-Kronenbourg and Maes Breweries.<br /><br />''' 1987-1988 Alken-Kronenbourg'''<br /> Industrial Director<br /> Responsible for operations in the board of the group.<br /><br />''' 1985-1986 Alken-Kronenbourg in Alken'''<br /> Plant manager<br /> Reorganisation and integration within the Group.<br /> Improvement in productivity.<br /><br />''' 1983-1985 Alken-Kronenbourg in Zulte'''<br /> Plant manager<br /> Integration of the company into the BSN Group<br /> Implementation of a Master Plan<br /><br />''' 1976 1982 Artois Breweries, Bottling Centre,'''<br /> Zwijnaarde<br /> Plant manager<br /><br />''' 1971 1975 Brasseries Bralima, Kinshasa'''<br /> 1971 1973 Production engineer and production manager<br /> 1973 1975 Technical Director<br /> Until the Zairanisation at the end of 1975<br /><br />''' 1970 1971 Heineken Breweries, Rotterdam,<br /> ''' Amsterdam,<br /> Bayreuth, Den Bosch.<br /> Training<br /> |
|- | |- | ||
| width="25%" | | | width="25%" | |
Revision as of 06:32, 17 August 2006
Ivan Geilenkotten |
FOCUS bvba |
FOCUS bvba | |
Details: |
20/02/1946 | ||
Experience: |
2005 - present AHLERS LOGISTIC AND MARITIME SERVICES 1983 1988 Group Danone (ex-BSN) | ||
Education: |
Xaverius College (sj) Antwerp Financial management (Prof. Ooghe) | ||