Difference between revisions of "Results MBa 2007 - 2009"
From wikikotten
Line 84: | Line 84: | ||
| | | | ||
|} | |} | ||
+ | |||
+ | |||
+ | |||
+ | ''' Prof. Hans Crijns has decided to award your Business Plan as the Best Business Plan of all MBA students, a price officially handed out during the Graduation Ceremony this Friday. ''' |
Revision as of 07:21, 2 July 2008
Course | My score | minimum | average | Maximum |
European Law | 14.5/20 | 11 | 13.9 | 16.5 |
statistics | 16.5/20 | 7 | 13.6 | 18 |
Opening | 15/20 | 11 | 14.2 | 17 |
EU integration | Exam: 14/20,Paper: A+ | 5 | 13.8 | 19 |
Decision science | 16/20 Exam: A,Paper: A | 11.5 | 14.2 | 17.5 |
Value added ICT | 16/20 Cases: A,Paper: A | 11 | 14 | 17 |
Marketing | 16/20 | 11.5 | 14.2 | 17 |
Operations Management | 14/20 | 9 | 14.4 | 17.5 |
Integrated (e) Supply Management | 15/20 | 11 | 14.8 | 19 |
Innovation Management | 15/20 | 14 | 15.1 | 16.5 |
International Management | 17/20 | 12 | 14.5 | 17 |
Average | 15.36/20 |
Prof. Hans Crijns has decided to award your Business Plan as the Best Business Plan of all MBA students, a price officially handed out during the Graduation Ceremony this Friday.