Difference between revisions of "Results MBa 2007 - 2009"
From wikikotten
Line 7: | Line 7: | ||
|- | |- | ||
| European Law | | European Law | ||
− | | '''14.5''' | + | | '''14.5/20''' |
|11 | |11 | ||
| 13.9 | | 13.9 | ||
Line 13: | Line 13: | ||
|- | |- | ||
|statistics | |statistics | ||
− | | '''16.5''' | + | | '''16.5/20''' |
| 7 | | 7 | ||
|13.6 | |13.6 | ||
Line 19: | Line 19: | ||
|- | |- | ||
|Opening | |Opening | ||
− | | '''15''' | + | | '''15/20''' |
|11 | |11 | ||
|14.2 | |14.2 | ||
Line 25: | Line 25: | ||
|- | |- | ||
|EU integration | |EU integration | ||
− | | '''Exam: 14,Paper: A+''' | + | | '''Exam: 14/20,Paper: A+''' |
|5 | |5 | ||
|13.8 | |13.8 | ||
|19 | |19 | ||
− | |} | + | |- |
+ | |Decision science | ||
+ | | '''16/20 Exam: A,Paper: A''' | ||
+ | |11.5 | ||
+ | |14.2 | ||
+ | |17.5|} |
Revision as of 09:46, 15 February 2008
Course | My score | minimum | average | Maximum |
European Law | 14.5/20 | 11 | 13.9 | 16.5 |
statistics | 16.5/20 | 7 | 13.6 | 18 |
Opening | 15/20 | 11 | 14.2 | 17 |
EU integration | Exam: 14/20,Paper: A+ | 5 | 13.8 | 19 |
Decision science | 16/20 Exam: A,Paper: A | 11.5 | 14.2 | } |