Difference between revisions of "My Wine Cellar"
From wikikotten
Line 11: | Line 11: | ||
| 12 | | 12 | ||
| 10.95 | | 10.95 | ||
+ | | | ||
+ | |} | ||
+ | {| | ||
+ | |- | ||
+ | | Manoir du fort Sancerre | ||
+ | | 6 | ||
+ | | 7 | ||
+ | | | ||
+ | |} | ||
+ | {| | ||
+ | |- | ||
+ | | Fort du bois | ||
+ | | 12 | ||
+ | | 5 | ||
+ | | | ||
+ | |} | ||
+ | {| | ||
+ | |- | ||
+ | | treytins lalande pomerol | ||
+ | | 6 | ||
+ | | 10 | ||
+ | | | ||
+ | |} | ||
+ | {| | ||
+ | |- | ||
+ | | Grqndchemin Monplaisir | ||
+ | | 6 | ||
+ | | 8 | ||
+ | | | ||
+ | |} | ||
+ | {| | ||
+ | |- | ||
+ | | Vieux barrail | ||
+ | | 6 | ||
+ | | 8 | ||
+ | | | ||
+ | |} | ||
+ | {| | ||
+ | |- | ||
+ | | Los Condes Crianza | ||
+ | | 12 | ||
+ | | 3 | ||
| | | | ||
|} | |} |
Revision as of 08:59, 7 January 2006
Name | Quantity | price | opinion |
Coufran 2003 Cru bourgeois | 12 | 10.95 |
Manoir du fort Sancerre | 6 | 7 |
Fort du bois | 12 | 5 |
treytins lalande pomerol | 6 | 10 |
Grqndchemin Monplaisir | 6 | 8 |
Vieux barrail | 6 | 8 |
Los Condes Crianza | 12 | 3 |