Difference between revisions of "Results MBa 2007 - 2009"
From wikikotten
(20 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|- | |- | ||
| European Law | | European Law | ||
− | | | + | |Prof. Dr. Louis Verbeke |
| '''14.5/20''' | | '''14.5/20''' | ||
|11 | |11 | ||
Line 15: | Line 15: | ||
|- | |- | ||
|statistics | |statistics | ||
− | | | + | |Prof. Dr. Stijn Viaene |
| '''16.5/20''' | | '''16.5/20''' | ||
| 7 | | 7 | ||
Line 22: | Line 22: | ||
|- | |- | ||
|Opening | |Opening | ||
− | | | + | |Prof. Dr. Herman Van den Broeck |
| '''15/20''' | | '''15/20''' | ||
|11 | |11 | ||
Line 29: | Line 29: | ||
|- | |- | ||
|EU integration | |EU integration | ||
− | | | + | |Prof. Dr. Daniel Janssens |
| '''Exam: 14/20,Paper: A+''' | | '''Exam: 14/20,Paper: A+''' | ||
|5 | |5 | ||
Line 36: | Line 36: | ||
|- | |- | ||
|Decision science | |Decision science | ||
− | | | + | |Prof. Dr. Hendrik Vanmaele |
| '''16/20 Exam: A,Paper: A''' | | '''16/20 Exam: A,Paper: A''' | ||
|11.5 | |11.5 | ||
Line 43: | Line 43: | ||
|- | |- | ||
|Value added ICT | |Value added ICT | ||
− | | | + | |Prof. Dr. Stijn Viaene |
| '''16/20 Cases: A,Paper: A''' | | '''16/20 Cases: A,Paper: A''' | ||
|11 | |11 | ||
Line 50: | Line 50: | ||
|- | |- | ||
|Marketing | |Marketing | ||
− | | | + | |Prof. M. Debruyne |
| '''16/20''' | | '''16/20''' | ||
|11.5 | |11.5 | ||
Line 57: | Line 57: | ||
|- | |- | ||
|Operations Management | |Operations Management | ||
− | | | + | |Prof. Dr. Ann Vereecken |
| '''14/20''' | | '''14/20''' | ||
|9 | |9 | ||
Line 64: | Line 64: | ||
|- | |- | ||
|Integrated (e) Supply Management | |Integrated (e) Supply Management | ||
− | | | + | |Prof. Dr. Steve Muylle |
| '''15/20''' | | '''15/20''' | ||
|11 | |11 | ||
Line 71: | Line 71: | ||
|- | |- | ||
|Innovation Management | |Innovation Management | ||
− | | | + | |Prof. Dr. Bart Clarysse |
| '''15/20''' | | '''15/20''' | ||
|14 | |14 | ||
Line 78: | Line 78: | ||
|- | |- | ||
|International Management | |International Management | ||
− | | | + | |Prof. Dr. Rollie Lal |
| '''17/20''' | | '''17/20''' | ||
|12 | |12 | ||
Line 84: | Line 84: | ||
|17 | |17 | ||
|- | |- | ||
− | | | + | |Entrepreneurship |
− | | | + | |Prof. Hans Crijns |
| '''16/20''' | | '''16/20''' | ||
|12 | |12 | ||
Line 99: | Line 99: | ||
|- | |- | ||
|Macro and Microeconomics | |Macro and Microeconomics | ||
− | | | + | |Prof. Dr. Hans Geeroms |
| '''14/20''' | | '''14/20''' | ||
|7 | |7 | ||
|13.9 | |13.9 | ||
|18 | |18 | ||
+ | |- | ||
+ | |Fundamentals of Financial Accounting | ||
+ | |Prof. Dr. Filip Roodhooft | ||
+ | | '''15.5/20''' | ||
+ | |6 | ||
+ | |15.8 | ||
+ | |20 | ||
+ | |- | ||
+ | |Industrial and Organisational Psychology | ||
+ | |Prof. Dr. Dirk Buyens. | ||
+ | | '''18/20''' | ||
+ | |11 | ||
+ | |14.6 | ||
+ | |18 | ||
+ | |- | ||
+ | |Business Ethics and Corporate Finance | ||
+ | |Prof. Dr. Celine Louche | ||
+ | |'''15/20''' | ||
+ | |12 | ||
+ | |14.9 | ||
+ | |18 | ||
+ | |- | ||
+ | |Corporate Finance | ||
+ | |Prof. Dr.André Thibeault | ||
+ | |'''14/20''' | ||
+ | |11.5 | ||
+ | |15 | ||
+ | |18.5 | ||
+ | |- | ||
+ | |Management and Organisation | ||
+ | |Prof. Dr. Annick Van Rossem | ||
+ | Prof. Dr. Marc Buelens | ||
+ | |'''16.5/20''' | ||
+ | |10.5 | ||
+ | |14.7 | ||
+ | |17.5 | ||
+ | |- | ||
+ | |Human Resources Management | ||
+ | |Prof. Dr. Dirk Buyens | ||
+ | |'''15/20''' | ||
+ | |12 | ||
+ | |14.6 | ||
+ | |17 | ||
+ | |- | ||
+ | |Negotiation Analysis and Conflict Management | ||
+ | |Prof. Dr. David Venter | ||
+ | |'''14.5/20''' | ||
+ | |9.5 | ||
+ | |14.5 | ||
+ | |18 | ||
+ | |- | ||
+ | |Final thesis | ||
+ | |Prof. Dr. Dirk Buyens | ||
+ | |'''15/20''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|Average | |Average | ||
| | | | ||
− | | '''15. | + | | '''15.35/20''' 77% |
| | | | ||
| | | |
Latest revision as of 06:55, 12 June 2009
Course | prof | My score | minimum | average | Maximum |
European Law | Prof. Dr. Louis Verbeke | 14.5/20 | 11 | 13.9 | 16.5 |
statistics | Prof. Dr. Stijn Viaene | 16.5/20 | 7 | 13.6 | 18 |
Opening | Prof. Dr. Herman Van den Broeck | 15/20 | 11 | 14.2 | 17 |
EU integration | Prof. Dr. Daniel Janssens | Exam: 14/20,Paper: A+ | 5 | 13.8 | 19 |
Decision science | Prof. Dr. Hendrik Vanmaele | 16/20 Exam: A,Paper: A | 11.5 | 14.2 | 17.5 |
Value added ICT | Prof. Dr. Stijn Viaene | 16/20 Cases: A,Paper: A | 11 | 14 | 17 |
Marketing | Prof. M. Debruyne | 16/20 | 11.5 | 14.2 | 17 |
Operations Management | Prof. Dr. Ann Vereecken | 14/20 | 9 | 14.4 | 17.5 |
Integrated (e) Supply Management | Prof. Dr. Steve Muylle | 15/20 | 11 | 14.8 | 19 |
Innovation Management | Prof. Dr. Bart Clarysse | 15/20 | 14 | 15.1 | 16.5 |
International Management | Prof. Dr. Rollie Lal | 17/20 | 12 | 14.5 | 17 |
Entrepreneurship | Prof. Hans Crijns | 16/20 | 12 | 14.1 | 16 |
Macro and Microeconomics | Prof. Dr. Hans Geeroms | 14/20 | 7 | 13.9 | 18 |
Fundamentals of Financial Accounting | Prof. Dr. Filip Roodhooft | 15.5/20 | 6 | 15.8 | 20 |
Industrial and Organisational Psychology | Prof. Dr. Dirk Buyens. | 18/20 | 11 | 14.6 | 18 |
Business Ethics and Corporate Finance | Prof. Dr. Celine Louche | 15/20 | 12 | 14.9 | 18 |
Corporate Finance | Prof. Dr.André Thibeault | 14/20 | 11.5 | 15 | 18.5 |
Management and Organisation | Prof. Dr. Annick Van Rossem
Prof. Dr. Marc Buelens |
16.5/20 | 10.5 | 14.7 | 17.5 |
Human Resources Management | Prof. Dr. Dirk Buyens | 15/20 | 12 | 14.6 | 17 |
Negotiation Analysis and Conflict Management | Prof. Dr. David Venter | 14.5/20 | 9.5 | 14.5 | 18 |
Final thesis | Prof. Dr. Dirk Buyens | 15/20 | |||
Average | 15.35/20 77% |
Prof. Hans Crijns has decided to award your Business Plan as the Best Business Plan of all MBA students, a price officially handed out during the Graduation Ceremony this Friday.