Difference between revisions of "Vlerick"
From wikikotten
(→operation management) |
(→Corporate finance) |
||
(39 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
*[https://students.vlerick.be/all%5Fstudents/ info pages] | *[https://students.vlerick.be/all%5Fstudents/ info pages] | ||
*[http://geilenkotten.homeunix.org/wikikotten/index.php/Motivation_for_Vlerick#book_list book list] | *[http://geilenkotten.homeunix.org/wikikotten/index.php/Motivation_for_Vlerick#book_list book list] | ||
− | |||
− | + | ||
* [http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&msid=114248663055423987223.00043a2b83c47f2b860f3&ll=51.067291,4.306641&spn=0.721459,1.867676&z=9&om=1 link google maps] | * [http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&msid=114248663055423987223.00043a2b83c47f2b860f3&ll=51.067291,4.306641&spn=0.721459,1.867676&z=9&om=1 link google maps] | ||
− | *[[ | + | |
+ | *[[online library howto]] | ||
+ | |||
=courses= | =courses= | ||
+ | [[results MBa 2007 2008]] | ||
==law== | ==law== | ||
===preparation 17092007=== | ===preparation 17092007=== | ||
Line 51: | Line 53: | ||
* Jit and lean --> [[Image:JitAndLean.jpg|200px]] | * Jit and lean --> [[Image:JitAndLean.jpg|200px]] | ||
* overview --> [[Image:OverviewOperations.jpg|200px]] | * overview --> [[Image:OverviewOperations.jpg|200px]] | ||
+ | * quality --> [[Image:quality.jpg|200px]] | ||
+ | * strategic role --> [[Image:stratrole.jpg|200px]] | ||
Line 63: | Line 67: | ||
==marketing== | ==marketing== | ||
* [[Image:barcoCase.pdf]] | * [[Image:barcoCase.pdf]] | ||
+ | * [[Results marketing]] | ||
+ | ==international Management== | ||
+ | *[[Image:Shiseid.pdf]] | ||
+ | *[[Image:BrahmaVsAntartica.pdf]] | ||
+ | *[[Image:india.pdf]] | ||
+ | *[[India 03 2008]] | ||
+ | *[http://geilenkotten.homeunix.org/docs/russia.zip slides on doing Business in Rusia] | ||
+ | *[http://geilenkotten.homeunix.org/docs/china.zip slides on doing Business in china] | ||
+ | *[[links for india]] | ||
+ | |||
+ | ==entrepreneur== | ||
+ | *[http://geilenkotten.homeunix.org/WifiBroadcast/index.php/Main_Page blog] | ||
+ | *[http://www.w8watch.com Wait & Watch] | ||
+ | *[[results entrepreneur]] | ||
+ | |||
+ | '''Prof. Hans Crijns has decided to award your Business Plan as the Best Business Plan of all MBA students, a price officially handed out during the Graduation Ceremony this Friday. ''' | ||
==Decision science== | ==Decision science== | ||
Line 70: | Line 90: | ||
*[[image:FeedbackDecScience.pdf]] | *[[image:FeedbackDecScience.pdf]] | ||
− | [[results | + | ==innovation== |
+ | |||
+ | [[Image:FinalPaper.pdf]] | ||
+ | |||
+ | ==Value-added Enterprise IT== | ||
+ | |||
+ | *[[results ICT]] | ||
+ | |||
+ | ==Project== | ||
+ | |||
+ | * [http://geilenkotten.homeunix.org/secure/index.php/Vlerick_Project secure blog] | ||
+ | |||
+ | ==financial Accounting== | ||
+ | * [http://geilenkotten.homeunix.org/secure/index.php/FinancialAccounting on secure blog more info] | ||
+ | * [http://geilenkotten.homeunix.org/wikikotten/images/7/7f/ThomasQuinCase.pdf Thomas Quin case] | ||
+ | |||
+ | [[Image:FinancialAccounting.jpg|400px]] | ||
+ | |||
+ | [http://geilenkotten.homeunix.org/wikikotten/images/1/15/SummaryFinancial.pdf summary of the course] | ||
+ | |||
+ | ==Micro and Macro economy== | ||
+ | * [http://video.google.com/videoplay?docid=-9050474362583451279 interesting video on money] | ||
+ | *Mindmap Macroeconomy [[Image:Macroeconomy.jpg|400px]] | ||
+ | *Mindmap Microeconomy [[Image:Microeconomy.jpg|400px]] | ||
+ | |||
+ | |||
+ | ==Corporate finance== | ||
+ | *[[Image:OverviewRatios.pdf]] | ||
+ | *tristar case [[Image:tristar.pdf]] | ||
+ | * [[Image:FinancialEvaluationcolruyt.pdf]] | ||
+ | *[http://pages.stern.nyu.edu/~adamodar/New_Home_Page/PVPrimer/pvprimer.htm link Damodaran on Time value of money] |
Latest revision as of 03:10, 3 February 2009
Contents
- 1 Practical
- 2 courses
- 2.1 law
- 2.2 Stats
- 2.3 Managerial aspect of EU integration
- 2.4 operation management
- 2.5 marketing
- 2.6 international Management
- 2.7 entrepreneur
- 2.8 Decision science
- 2.9 innovation
- 2.10 Value-added Enterprise IT
- 2.11 Project
- 2.12 financial Accounting
- 2.13 Micro and Macro economy
- 2.14 Corporate finance
Practical
courses
law
preparation 17092007
- File:Sept07VlerickCourseLaw.pdf
- File:Sept2007VlerickcourseMultinationalLegalEnvironment.pdf
- File:Sept2007VlerickcoursefinancialLaw.pdf
Stats
- follow this link for info on probability http://geilenkotten.homeunix.org/wikicoding/index.php/Main_Page
- Central Limit Theorem
http://www.intuitor.com/statistics/CLAppClasses/CentLimApplet.htm
- Confidence Intervals generation
http://bcs.whfreeman.com/ips4e/cat_010/applets/confidenceinterval.html
Managerial aspect of EU integration
- File:Coursenotes man2007.pdf
- timeline of eu
- textual timeline EU
- Mindmaps KGE on course
- Results Managerial aspect of EU integration
operation management
- paper Operation Management
- File:Lamson.pdf
- File:Manzana.pdf
- File:Walkin.pdf
- File:Jit.pdf
- File:Document.pdf
- File:Feb18.pdf
marketing
international Management
- File:Shiseid.pdf
- File:BrahmaVsAntartica.pdf
- File:India.pdf
- India 03 2008
- slides on doing Business in Rusia
- slides on doing Business in china
- links for india
entrepreneur
Prof. Hans Crijns has decided to award your Business Plan as the Best Business Plan of all MBA students, a price officially handed out during the Graduation Ceremony this Friday.
Decision science
innovation
Value-added Enterprise IT
Project
financial Accounting
Micro and Macro economy
- interesting video on money
- Mindmap Macroeconomy
- Mindmap Microeconomy