Difference between revisions of "My Wine Cellar"
From wikikotten
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {| | + | *[[wine healthy]]? |
+ | *[[wine good for athletic endurance]]? | ||
+ | |||
+ | |||
+ | |||
+ | {| align="center" border="1" cellspacing="0" cellpadding="5" | ||
+ | | Name | ||
+ | | Original Quantity | ||
+ | | price | ||
+ | | opinion | ||
|- | |- | ||
− | + | | Coufran 2003 Cru bourgeois | |
+ | | 12 | ||
+ | | 10.95 | ||
+ | | | ||
+ | |- | ||
+ | | Manoir du fort Sancerre | ||
+ | | 6 | ||
+ | | 7 | ||
+ | | | ||
+ | |- | ||
+ | | Fort du bois | ||
+ | | 12 | ||
+ | | 5 | ||
+ | | | ||
+ | |- | ||
+ | | treytins lalande pomerol | ||
+ | | 6 | ||
+ | | 10 | ||
+ | | | ||
+ | |- | ||
+ | | Grandchemin Monplaisir | ||
+ | | 6 | ||
+ | | 8 | ||
+ | | | ||
+ | |- | ||
+ | | Vieux barrail | ||
+ | | 6 | ||
+ | | 8 | ||
+ | | | ||
+ | |- | ||
+ | | Los Condes Crianza | ||
+ | | 12 | ||
+ | | 3 | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | [[Category:food]] | ||
+ | [[Category:kge]] |
Latest revision as of 02:44, 22 November 2006
Name | Original Quantity | price | opinion |
Coufran 2003 Cru bourgeois | 12 | 10.95 | |
Manoir du fort Sancerre | 6 | 7 | |
Fort du bois | 12 | 5 | |
treytins lalande pomerol | 6 | 10 | |
Grandchemin Monplaisir | 6 | 8 | |
Vieux barrail | 6 | 8 | |
Los Condes Crianza | 12 | 3 |