Difference between revisions of "Results MBa 2007 - 2009"
From wikikotten
Line 1: | Line 1: | ||
{| align="center" border="1" cellspacing="0" cellpadding="5" | {| align="center" border="1" cellspacing="0" cellpadding="5" | ||
| Course | | Course | ||
+ | | prof | ||
| My score | | My score | ||
| minimum | | minimum | ||
Line 7: | Line 8: | ||
|- | |- | ||
| European Law | | European Law | ||
+ | | | ||
| '''14.5/20''' | | '''14.5/20''' | ||
|11 | |11 | ||
Line 13: | Line 15: | ||
|- | |- | ||
|statistics | |statistics | ||
+ | | | ||
| '''16.5/20''' | | '''16.5/20''' | ||
| 7 | | 7 | ||
Line 19: | Line 22: | ||
|- | |- | ||
|Opening | |Opening | ||
+ | | | ||
| '''15/20''' | | '''15/20''' | ||
|11 | |11 | ||
Line 25: | Line 29: | ||
|- | |- | ||
|EU integration | |EU integration | ||
+ | | | ||
| '''Exam: 14/20,Paper: A+''' | | '''Exam: 14/20,Paper: A+''' | ||
|5 | |5 | ||
Line 31: | Line 36: | ||
|- | |- | ||
|Decision science | |Decision science | ||
+ | | | ||
| '''16/20 Exam: A,Paper: A''' | | '''16/20 Exam: A,Paper: A''' | ||
|11.5 | |11.5 | ||
Line 37: | Line 43: | ||
|- | |- | ||
|Value added ICT | |Value added ICT | ||
+ | | | ||
| '''16/20 Cases: A,Paper: A''' | | '''16/20 Cases: A,Paper: A''' | ||
|11 | |11 | ||
Line 43: | Line 50: | ||
|- | |- | ||
|Marketing | |Marketing | ||
+ | | | ||
| '''16/20''' | | '''16/20''' | ||
|11.5 | |11.5 | ||
Line 49: | Line 57: | ||
|- | |- | ||
|Operations Management | |Operations Management | ||
+ | | | ||
| '''14/20''' | | '''14/20''' | ||
|9 | |9 | ||
Line 55: | Line 64: | ||
|- | |- | ||
|Integrated (e) Supply Management | |Integrated (e) Supply Management | ||
+ | | | ||
| '''15/20''' | | '''15/20''' | ||
|11 | |11 | ||
Line 61: | Line 71: | ||
|- | |- | ||
|Innovation Management | |Innovation Management | ||
+ | | | ||
| '''15/20''' | | '''15/20''' | ||
|14 | |14 | ||
Line 67: | Line 78: | ||
|- | |- | ||
|International Management | |International Management | ||
+ | | | ||
| '''17/20''' | | '''17/20''' | ||
|12 | |12 | ||
Line 73: | Line 85: | ||
|- | |- | ||
|entrepreneurship | |entrepreneurship | ||
+ | | | ||
| '''16/20''' | | '''16/20''' | ||
|12 | |12 | ||
Line 83: | Line 96: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |Macro and Microeconomics | ||
+ | |Professor dr. Hans Geeroms | ||
+ | | '''14/20''' | ||
+ | |7 | ||
+ | |13.9 | ||
+ | |18 | ||
|- | |- | ||
|Average | |Average |
Revision as of 05:38, 4 November 2008
Course | prof | My score | minimum | average | Maximum |
European Law | 14.5/20 | 11 | 13.9 | 16.5 | |
statistics | 16.5/20 | 7 | 13.6 | 18 | |
Opening | 15/20 | 11 | 14.2 | 17 | |
EU integration | Exam: 14/20,Paper: A+ | 5 | 13.8 | 19 | |
Decision science | 16/20 Exam: A,Paper: A | 11.5 | 14.2 | 17.5 | |
Value added ICT | 16/20 Cases: A,Paper: A | 11 | 14 | 17 | |
Marketing | 16/20 | 11.5 | 14.2 | 17 | |
Operations Management | 14/20 | 9 | 14.4 | 17.5 | |
Integrated (e) Supply Management | 15/20 | 11 | 14.8 | 19 | |
Innovation Management | 15/20 | 14 | 15.1 | 16.5 | |
International Management | 17/20 | 12 | 14.5 | 17 | |
entrepreneurship | 16/20 | 12 | 14.1 | 16 | |
Macro and Microeconomics | Professor dr. Hans Geeroms | 14/20 | 7 | 13.9 | 18 |
Average | 15.41/20 |
Prof. Hans Crijns has decided to award your Business Plan as the Best Business Plan of all MBA students, a price officially handed out during the Graduation Ceremony this Friday.