Difference between revisions of "Preparation France 2006"
From wikikotten
(→what is there to do and see) |
(→what is there to do and see) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[WhatToTake]] | ||
+ | |||
=period= | =period= | ||
Line 14: | Line 16: | ||
maandag 07 08 2006 | maandag 07 08 2006 | ||
− | ''' | + | '''8 nachten''' |
=booking= | =booking= | ||
Line 44: | Line 46: | ||
795.15 Euro voor 9 nachten | 795.15 Euro voor 9 nachten | ||
=what is there to do and see= | =what is there to do and see= | ||
− | * [http://www.tourisme.fr/office-de-tourisme/chamberet.htm office de tourisme | + | |
+ | [[Image:Limousine2006.pdf]] | ||
+ | |||
+ | * [http://www.tourisme.fr/office-de-tourisme/chamberet.htm office de tourisme Chamberet] | ||
* http://www.culture.gouv.fr/culture/arcnat/lascaux/en/ | * http://www.culture.gouv.fr/culture/arcnat/lascaux/en/ | ||
*http://www.pomme-limousin.org/ | *http://www.pomme-limousin.org/ | ||
− | + | ||
==walks== | ==walks== | ||
==swiming== | ==swiming== | ||
+ | |||
+ | |||
+ | http://www.vassiviere.com/index.php?option=com_content&task=view&id=49&Itemid=108 | ||
+ | takes 2hours to get there | ||
+ | |||
+ | |||
+ | 40mins: | ||
+ | Lac du Chammet | ||
==kindjes== | ==kindjes== | ||
Line 64: | Line 77: | ||
[http://www2.mappy.com/sidHMrbsnk5bvjMn21w/CFGT?anchor=0&option=0&csl=i1%2Cv1%2Cv2%2Cv3%2Cv4%2Cv5%2Ci2&fsl=i1%2Cv1%2Cv2%2Cv3%2Cv4%2Cv5%2Ci2&gsl=i1%2Cv1%2Cv2%2Cv3%2Cv4%2Cv5%2Ci2&isl=i0&xsl=2&out=2&issl=i1&iesl=i2&ivsl1=v1&ivsl2=v2&ivsl3=v3&ivsl4=v4&ivsl5=v5&iveh=car&isveh=midcar&wni1=&wci1=&noi1=&tci1=2630%3Ba10i1%3D&tni1=&pci1=9100&cci1=56&wni2=&wci2=&noi2=&tci2=38494&tni2=Chamberet&pci2=19370&a10i2=&cci2=250&imode=0&x=26&y=9&wnv1=&wcv1=&nov1=&tnv1=&pcv1=&tcv1=&a10v1=&xv1=&yv1=&csv1=4326&ccv1=250&wnv2=&wcv2=&nov2=&tnv2=&pcv2=&tcv2=&a10v2=&xv2=&yv2=&csv2=4326&ccv2=250&wnv3=&wcv3=&nov3=&tnv3=&pcv3=&tcv3=&a10v3=&xv3=&yv3=&csv3=4326&ccv3=250&wnv4=&wcv4=&nov4=&tnv4=&pcv4=&tcv4=&a10v4=&xv4=&yv4=&csv4=4326&ccv4=250&wnv5=&wcv5=&nov5=&tnv5=&pcv5=&tcv5=&a10v5=&xv5=&yv5=&csv5=4326&ccv5=250&order=0 link to mappy.be] | [http://www2.mappy.com/sidHMrbsnk5bvjMn21w/CFGT?anchor=0&option=0&csl=i1%2Cv1%2Cv2%2Cv3%2Cv4%2Cv5%2Ci2&fsl=i1%2Cv1%2Cv2%2Cv3%2Cv4%2Cv5%2Ci2&gsl=i1%2Cv1%2Cv2%2Cv3%2Cv4%2Cv5%2Ci2&isl=i0&xsl=2&out=2&issl=i1&iesl=i2&ivsl1=v1&ivsl2=v2&ivsl3=v3&ivsl4=v4&ivsl5=v5&iveh=car&isveh=midcar&wni1=&wci1=&noi1=&tci1=2630%3Ba10i1%3D&tni1=&pci1=9100&cci1=56&wni2=&wci2=&noi2=&tci2=38494&tni2=Chamberet&pci2=19370&a10i2=&cci2=250&imode=0&x=26&y=9&wnv1=&wcv1=&nov1=&tnv1=&pcv1=&tcv1=&a10v1=&xv1=&yv1=&csv1=4326&ccv1=250&wnv2=&wcv2=&nov2=&tnv2=&pcv2=&tcv2=&a10v2=&xv2=&yv2=&csv2=4326&ccv2=250&wnv3=&wcv3=&nov3=&tnv3=&pcv3=&tcv3=&a10v3=&xv3=&yv3=&csv3=4326&ccv3=250&wnv4=&wcv4=&nov4=&tnv4=&pcv4=&tcv4=&a10v4=&xv4=&yv4=&csv4=4326&ccv4=250&wnv5=&wcv5=&nov5=&tnv5=&pcv5=&tcv5=&a10v5=&xv5=&yv5=&csv5=4326&ccv5=250&order=0 link to mappy.be] | ||
+ | |||
+ | |||
+ | ==coordinates== | ||
+ | |||
+ | N 45 34 58.55 | ||
+ | |||
+ | E 1 43 04.55 |
Latest revision as of 07:10, 28 July 2006
Contents
period
Kristof en family
zaterdag 29 07 2006 maandag 07 08 2006
9 nachten
Filip en family
zondag 30 07 2006
maandag 07 08 2006
8 nachten
booking
A) Thomas Cook
124 Euro *8 *.75 (korting voor een week) = 744 Euto
124 Euro *9 *.75 (korting voor een week) = 837 Euto
b) Rechtstreeks
700 euro Per week
c) Thomas Cook Via Newtec
Contact : Tessa of Leo, tel 03/750.26.72 of leo.debock@yucom.be
nog eens 5% vermindering is
706.8 Euro voor 8 nachten
795.15 Euro voor 9 nachten
what is there to do and see
walks
swiming
http://www.vassiviere.com/index.php?option=com_content&task=view&id=49&Itemid=108 takes 2hours to get there
40mins:
Lac du Chammet
kindjes
wijn
how to get there
coordinates
N 45 34 58.55
E 1 43 04.55